• Buy
  • Sell
  • VirtuReal
  • Agents
  • AveNews
  • About
  • Contact
  • Search Listings
  • Careers
Back to all listings
Exclusive Listings
5829 RED CASTLE RIDGE, Ottawa, K4M0A7 $599,900
569 RYE GRASS WAY, Ottawa, K2J6Z9 For rent 3 3 3
4009 KELLY FARM DRIVE, Ottawa, K1T0R6 $699,000 3 3 3
6467 NATALIE WAY, Ottawa, K1C4Y3 $429,000 3 3
587 ROY STREET W, Laurentian Valley, K8A6R6 $399,000 2 1 3
663 BROADVIEW AVENUE, Ottawa, K2A2L9 $949,000
3302 – 805 CARLING AVENUE, Ottawa, K1S5W9 For rent 2 1 1
708 – 1100 AMBLESIDE DRIVE, Ottawa, K2B8G6 For rent 2 2 1
A – 1420 MATHESON ROAD, Ottawa, K1J8B6 For rent 3 1 1
40 – 419 ARMONIA PRIVATE, Ottawa, K1K3Y2 $479,900 4 3 2
120 LIONEL PRIVATE, Ottawa, K4A0X1 $564,900 2 3 3
80 WOODBURY CRESCENT, Ottawa, K1G5E1 $524,900 3 3 3
25 – 1460 FOXWELL STREET, Ottawa, K1B5J4 For rent 3 2 2
7 HENDRIE COURT, Ottawa, K2L4A4 $549,000 3 4 4
12472 NESBITT ROAD, North Dundas, K0C2K0 $474,900 2 1 12
1 – 1170 DOVER CRESCENT, Ottawa, K1Z7X3 For rent 1 1 1
143 BROCKVILLE STREET, Smiths Falls, K7A3Y7 $339,000 6 3 2
4772 ABBOTT STREET, Ottawa, K2S1B9 $814,900 4 4 5
1317 CORNFIELD CRESCENT, Ottawa, K4P1B5 $1,249,900 4 4 6
702 HYDRUS PRIVATE, Ottawa, K2J7J6 $544,990 2 2 2
134 – 1469 FOXWELL STREET, Ottawa, K1B5J3 $399,000 3 2 2
2238 SIMMS STREET, North Dundas, K0E1S0 $619,000 4 3 6
68 MAPLE STAND WAY, Ottawa, K2G6R4 $872,000 4 2 6
1103 – 500 LAURIER AVENUE W, Ottawa, K1R5E1 For rent 2 2 1
265 HAMILTON STREET, Hawkesbury, K6A1Z2 $469,500 4 4 4
B – 4187 NAVAN ROAD, Ottawa, K4B1H9 For rent 1 1 2
A – 772 CHAPMAN MILLS DRIVE, Ottawa, K2J3V2 For rent 2 2 1
406 VERDON PRIVATE, Ottawa, K1T3A4 $469,900 3 3 2
368 RIVER LANDING AVENUE, Ottawa, K2J3V3 $824,900 4 3 4
102 – 271 BELFORT STREET, Russell, K0A1W0 $424,900 2 2 2
161 RUGOSA STREET, Ottawa, K2J6X4 $839,990 4 4 4
711 MOONFLOWER CRESCENT, Ottawa, K1T0X8 $1,059,000 5 5 6
4 – 175 WATERBRIDGE DRIVE, Ottawa, K2G7G3 $349,999 2 1 1
365 LEFEBVRE WAY, Ottawa, K1E2W5 $719,999 4 4 8
244 DEERFOX DRIVE, Ottawa, K2J4Z2 $610,000 3 3 2
980 WISEMAN CRESCENT, Ottawa, K1V8J4 $699,900 4 2 5
1729 ROTTERDAM CIRCLE, Ottawa, K2W1A5 $1,027,900 5 4 6
577 ESCALA PRIVATE, Ottawa, K1W0T1 $449,573 2 2 2
756 NAMUR STREET, Russell, K0A1W0 $689,900 4 3 4
714 BUNCHBERRY WAY, Ottawa, K1T0J8 $1,200,000 6 5 6
36 DUN SKIPPER DRIVE, Ottawa, K1X0J3 $949,900 4 4 4
36 DUN SKIPPER DRIVE, Ottawa, K1X0J3 For rent 4 4 4
514 PINAWA CIRCLE, Ottawa, K2J5Y2 $1,049,000 4 4 6
945 CAHILL DRIVE W, Ottawa, K1V2C3 $849,900 6 4 4
94 GARDENPOST TERRACE, Ottawa, K4A5H2 $659,000 3 3 3
6958 NOTRE DAME STREET, Ottawa, K1C1H7 $999,900 5 2 10
2082 CALTRA CRESCENT, Ottawa, K2J6V4 $699,000 3 3 3
184 FELICITY CRESCENT, Ottawa, K1W0C2 $999,900 4 4 6
707 MOONFLOWER CRESCENT, Ottawa, K1T0X8 $999,900 4 4 6
419 PILOT PRIVATE, Ottawa, K2V0S3 $459,900 2 3 1
809 GAMBLE DRIVE, Russell, K4R0G6 For rent 4 4 6
402 ASHBOURNE CRESCENT, Ottawa, K2J0H7 $579,900 3 4 3
308 – 900 DYNES ROAD, Ottawa, K2C3L6 $309,999 3 2 1
110 DUN SKIPPER DRIVE, Ottawa, K1X0G1 $829,900 4 3 4
B – 480 RIVER ROAD, Ottawa, K1V1H4 For rent 3 1 6
719 KENNY GORDON AVENUE, Ottawa, K4M0X8 $876,097 4 3 6
809 GAMBLE DRIVE, Russell, K4R0G6 $810,000 4 4 6
513 EGRET WAY, Ottawa, K2C3H2 $974,999 4 3 4
411 – 200 RIDEAU STREET, Ottawa, K1N5Y1 For rent 1 1
216 HANNAH STREET, Ottawa, K1L7M8 $699,900 3 3 2
912 – 200 RIDEAU STREET, Ottawa, K1N5Y1 $474,900 2 2 1
938 – 340 MCLEOD STREET, Ottawa, K2P1A9 $329,900 1
2007 TAWNEY ROAD, Ottawa, K1G1B5 $879,900 4 4 6
15 SAGINAW CRESCENT, Ottawa, K2E6Y7 For rent 3 2 3
493 SHOREWAY DRIVE, Ottawa, K4P0G3 $3,690,000 7 5 25
580 STRASBOURG STREET, Russell, K0A1W0 $769,900 4 3 4
307 – 315 TERRAVITA PRIVATE, Ottawa, K1V2S1 $299,000 2 1 1
448 ROCHEFORT CIRCLE, Ottawa, K4A0M9 $694,995 3 3 3
1210 ERIE AVENUE, Ottawa, K1V6G6 $575,000 2 1 4
2510 – 180 METCALFE STREET, Ottawa, K2P1P5 For rent 1 1 1
2504 – 180 METCALFE STREET, Ottawa, K2P1P5 For rent 1 1 1
2211 – 180 METCALFE STREET, Ottawa, K2P1P5 For rent 1 1 1
2607 – 180 METCALFE STREET, Ottawa, K2P1P5 For rent 1 1
2805 – 180 METCALFE STREET, Ottawa, K2P1P5 For rent 1 1 1
429 DOVEHAVEN STREET, Ottawa, K1W0H2 $879,000 4 3 6
203 – 238 BESSERER STREET, Ottawa, K1N6B1 $309,900 1 1 1
74 HAVELOCK STREET, Ottawa, K1S0A6 $3,200,000 6 6
901 – 111 CHAMPAGNE AVENUE S, Ottawa, K1S5V3 $369,900 1 1
206 WELLINGTON STREET W, Merrickville-Wolford, K0G1N0 $439,900 3 2 3
00 COUNTY RD 16 ROAD, Merrickville-Wolford, K0G1G0 $450,000
21 PILON STREET, Russell, K0A1W0 $639,900 2 2 10
834 BASCULE PLACE, Ottawa, K0A2Z0 $559,000 3 3 2
10 MELVILLE DRIVE, Ottawa, K2J2E9 $1,449,000 10 5 3
601 – 111 CHAMPAGNE AVENUE S, Ottawa, K1S5V3 $549,000 2 2 2
135 CHERRY HILL DRIVE, Ottawa, K0A1L0 $2,390,000 5 5 12
1303 – 280 MONTGOMERY STREET, Ottawa, K1L0B9 For rent 2 2 1
505 – 280 MONTGOMERY STREET, Ottawa, K1L0B9 For rent 2 2 1
  • Buy
  • Sell
  • VirtuReal
  • Listings
  • Communities
  • Agents
  • About
  • Careers
  • AveNews
  • Contact

Avenue North Realty Inc., Brokerage
482 Preston Street, Ottawa ON, K1S 4N8

613.231.3000
info@avenuenorth.ca

facebook instagram

© 2022 Avenue North Realty | Website by FullView Design

Learn more about life at Avenue North.

Join Avenue
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.

Contact Us

    Contact Eli

      Contact Joey

        Contact Martina

          Request a Callback

            Schedule a Video Consultation

              Schedule a Video Consultation

                Schedule a Video Consultation

                    Contact Information
                    Criteria